SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 09-30-2026
Check here if Amendment checkbox unchecked Amendment Number:
This Amendment (Check only one.): checkbox unchecked is a restatement.
checkbox unchecked adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: ALLSTATE CORP
Address: 3100 SANDERS ROAD
NORTHBROOK, IL  60062
Form 13F File Number: 028-14491
CRD Number (if applicable):
SEC File Number (if applicable):

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: ALEXANDRA BAND
Title: SENIOR VICE PRESIDENT & CFO INVESTMENT FINANCE
Phone: 1 (941) 266-9862
Signature, Place, and Date of Signing:
/s/ ALEXANDRA BAND CHICAGO,  IL 11-12-2026
[Signature] [City, State] [Date]
Report Type (Check only one.):
checkbox checked 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
checkbox unchecked 13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
checkbox unchecked 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 2
Form 13F Information Table Entry Total: 1,462
Form 13F Information Table Value Total: 8,791,476,160
(round to nearest dollar)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Name Form 13F File Number CRD No. (if applicable) SEC File No. (if applicable) CIK
11 ALLSTATE INVESTMENT MANAGEMENT CO 028-04302      
12 ALLSTATE INVESTMENTS LLC 028-10298      

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AT&T ORD Equity 00206R102   385,666 15,806 SH   SOLE 11 15,806 0 0
ABBOTT LABORATORIES ORD Equity 002824100   361,817 3,661 SH   SOLE 11 3,661 0 0
ABBVIE ORD Equity 00287Y109   1,108,880 4,239 SH   SOLE 11 4,239 0 0
ADOBE ORD Equity 00724F101   220,745 920 SH   SOLE 11 920 0 0
ADVANCED MICRO DEVICES ORD Equity 007903107   2,420,734 3,957 SH   SOLE 11 3,957 0 0
ALEXANDRIA REAL ESTATE EQ REIT ORD Equity 015271109   765,672 16,133 SH   SOLE 11 16,133 0 0
ALPHABET CL C ORD Equity 02079K107   2,877,549 8,445 SH   SOLE 11 8,445 0 0
ALPHABET CL A ORD Equity 02079K305   3,652,409 10,615 SH   SOLE 11 10,615 0 0
ALTRIA GROUP ORD Equity 02209S103   300,269 4,459 SH   SOLE 11 4,459 0 0
AMAZON COM ORD Equity 023135106   5,867,732 23,551 SH   SOLE 11 23,551 0 0
AMERICAN EXPRESS ORD Equity 025816109   409,319 1,346 SH   SOLE 11 1,346 0 0
AMGEN ORD Equity 031162100   589,271 1,398 SH   SOLE 11 1,398 0 0
AMPHENOL CL A ORD Equity 032095101   481,859 5,716 SH   SOLE 11 5,716 0 0
ANALOG DEVICES ORD Equity 032654105   488,350 1,231 SH   SOLE 11 1,231 0 0
APPLE ORD Equity 037833100   6,844,560 20,553 SH   SOLE 11 20,553 0 0
APPLIED MATERIAL ORD Equity 038222105   982,361 1,921 SH   SOLE 11 1,921 0 0
ARISTA NETWORKS ORD Equity 040413205   559,465 2,748 SH   SOLE 11 2,748 0 0
AUTOMATIC DATA PROCESSING ORD Equity 053015103   300,640 1,165 SH   SOLE 11 1,165 0 0
BANK OF AMERICA ORD Equity 060505104   908,382 16,689 SH   SOLE 11 16,689 0 0
BANK OF NEW YORK MELLON ORD Equity 064058100   372,278 2,574 SH   SOLE 11 2,574 0 0
BERKSHIRE HATHAWAY CL B ORD Equity 084670702   1,710,956 3,436 SH   SOLE 11 3,436 0 0
BLACKSTONE ORD Equity 09260D107   214,316 1,912 SH   SOLE 11 1,912 0 0
BLACKROCK ORD Equity 09290D101   299,496 283 SH   SOLE 11 283 0 0
BOEING ORD Equity 097023105   336,937 1,811 SH   SOLE 11 1,811 0 0
BOOKING HOLDINGS ORD Equity 09857L108   310,181 1,904 SH   SOLE 11 1,904 0 0
BXP ORD Equity 101121101   587,084 9,607 SH   SOLE 11 9,607 0 0
BRISTOL MYERS SQUIBB ORD Equity 110122108   335,899 5,383 SH   SOLE 11 5,383 0 0
BROADCOM ORD Equity 11135F101   3,800,227 10,821 SH   SOLE 11 10,821 0 0
CSX ORD Equity 126408103   253,991 5,461 SH   SOLE 11 5,461 0 0
CVS HEALTH ORD Equity 126650100   233,334 2,723 SH   SOLE 11 2,723 0 0
CADENCE DESIGN SYSTEMS ORD Equity 127387108   218,252 661 SH   SOLE 11 661 0 0
CATERPILLAR ORD Equity 149123101   995,650 1,228 SH   SOLE 11 1,228 0 0
CHEVRON ORD Equity 166764100   990,623 4,851 SH   SOLE 11 4,851 0 0
CISCO SYSTEMS ORD Equity 17275R102   1,097,073 10,193 SH   SOLE 11 10,193 0 0
CITIGROUP ORD Equity 172967424   612,181 4,728 SH   SOLE 11 4,728 0 0
CLOUDFLARE CL A ORD Equity 18915M107   305,259 879 SH   SOLE 11 879 0 0
COCA-COLA ORD Equity 191216100   998,700 11,602 SH   SOLE 11 11,602 0 0
CONOCOPHILLIPS ORD Equity 20825C104   426,261 3,406 SH   SOLE 11 3,406 0 0
CORNING ORD Equity 219350105   328,431 2,136 SH   SOLE 11 2,136 0 0
COSTCO WHOLESALE ORD Equity 22160K105   925,816 1,017 SH   SOLE 11 1,017 0 0
CROWDSTRIKE HOLDINGS CL A ORD Equity 22788C105   635,135 2,399 SH   SOLE 11 2,399 0 0
DANAHER ORD Equity 235851102   312,829 1,412 SH   SOLE 11 1,412 0 0
DEERE ORD Equity 244199105   449,939 670 SH   SOLE 11 670 0 0
DELL TECHNOLOGIES CL C ORD Equity 24703L202   434,664 808 SH   SOLE 11 808 0 0
DIGITAL REALTY REIT ORD Equity 253868103   881,863 5,024 SH   SOLE 11 5,024 0 0
WALT DISNEY ORD Equity 254687106   416,978 3,975 SH   SOLE 11 3,975 0 0
EQUINIX REIT ORD Equity 29444U700   3,051,937 3,017 SH   SOLE 11 3,017 0 0
EQUITY LIFESTYLE PROP REIT ORD Equity 29472R108   1,202,765 20,620 SH   SOLE 11 20,620 0 0
VIVMARK RESIDENTIAL ORD Equity 29476L107   1,269,519 20,894 SH   SOLE 11 20,894 0 0
ESSENTIAL PROPERTIES REALTY TRUS ORD Equity 29670E107   505,824 19,598 SH   SOLE 11 19,598 0 0
ESSEX PROPERTY REIT ORD Equity 297178105   702,569 2,608 SH   SOLE 11 2,608 0 0
META PLATFORMS CL A ORD Equity 30303M102   3,863,759 5,328 SH   SOLE 11 5,328 0 0
FORTINET ORD Equity 34959E109   299,065 1,673 SH   SOLE 11 1,673 0 0
FREEPORT MCMORAN ORD Equity 35671D857   284,830 4,069 SH   SOLE 11 4,069 0 0
GAMING AND LEISURE PROP REIT ORD Equity 36467J108   326,960 8,611 SH   SOLE 11 8,611 0 0
GE VERNOVA ORD Equity 36828A101   662,492 697 SH   SOLE 11 697 0 0
GE AEROSPACE ORD Equity 369604301   777,914 2,491 SH   SOLE 11 2,491 0 0
GILEAD SCIENCES ORD Equity 375558103   436,717 2,930 SH   SOLE 11 2,930 0 0
GOLDMAN SACHS GROUP ORD Equity 38141G104   535,714 595 SH   SOLE 11 595 0 0
HEALTHPEAK PROPERTIES ORD Equity 42250P103   749,854 37,549 SH   SOLE 11 37,549 0 0
HEWLETT PACKARD ENTERPRISE ORD Equity 42824C109   242,079 3,789 SH   SOLE 11 3,789 0 0
HILTON WORLDWIDE HOLDINGS ORD Equity 43300A203   215,685 678 SH   SOLE 11 678 0 0
HOME DEPOT ORD Equity 437076102   443,235 1,558 SH   SOLE 11 1,558 0 0
HOST HOTELS & RESORTS REIT ORD Equity 44107P104   402,124 17,960 SH   SOLE 11 17,960 0 0
HOWMET AEROSPACE ORD Equity 443201108   219,621 971 SH   SOLE 11 971 0 0
INTEL ORD Equity 458140100   1,276,362 10,616 SH   SOLE 11 10,616 0 0
INTERCONTINENTAL EXCHANGE ORD Equity 45866F104   211,626 1,392 SH   SOLE 11 1,392 0 0
INTERNATIONAL BUSINESS MACHINES ORD Equity 459200101   426,884 1,941 SH   SOLE 11 1,941 0 0
INTUITIVE SURGICAL ORD Equity 46120E602   332,217 817 SH   SOLE 11 817 0 0
INVITATION HOMES ORD Equity 46187W107   1,029,240 39,090 SH   SOLE 11 39,090 0 0
ISHARES:CORE S&P 500 Equity 464287200   216,734,784 282,999 SH   SOLE 11 282,999 0 0
ISHARES:MSCI EM MKTS Equity 464287234   55,635,402 832,990 SH   SOLE 11 832,990 0 0
ISHARES:NATL MUNI BOND Equity 464288414   39,705,509 392,735 SH   SOLE 11 392,735 0 0
ISHARES:IBOXX $HY CORP Equity 464288513   7,409,072 95,960 SH   SOLE 11 95,960 0 0
ISHARES:5-10 IG CORP BD Equity 464288638   127,106,360 2,524,456 SH   SOLE 11 2,524,456 0 0
ISHARES:1-5 IG CORP BD Equity 464288646   239,376,837 4,672,591 SH   SOLE 11 4,672,591 0 0
ISHARES:BRD USD HY CP BD Equity 46435U853   56,393,664 1,578,770 SH   SOLE 11 1,578,770 0 0
JPMORGAN CHASE ORD Equity 46625H100   2,231,118 6,744 SH   SOLE 11 6,744 0 0
JOHNSON & JOHNSON ORD Equity 478160104   1,627,092 6,146 SH   SOLE 11 6,146 0 0
KLA ORD Equity 482480100   598,825 3,072 SH   SOLE 11 3,072 0 0
KIMCO REALTY REIT ORD Equity 49446R109   305,254 13,744 SH   SOLE 11 13,744 0 0
LAM RESEARCH ORD Equity 512807306   992,429 3,021 SH   SOLE 11 3,021 0 0
LIFE360 ORD Equity 532206109   29,210,894 725,286 SH   SOLE 11 725,286 0 0
ELI LILLY ORD Equity 532457108   2,244,735 1,940 SH   SOLE 11 1,940 0 0
LOCKHEED MARTIN ORD Equity 539830109   257,681 506 SH   SOLE 11 506 0 0
MACERICH REIT ORD Equity 554382101   835,012 37,344 SH   SOLE 11 37,344 0 0
MARATHON PETROLEUM ORD Equity 56585A102   340,457 861 SH   SOLE 11 861 0 0
MARSH ORD Equity 571748102   259,339 1,519 SH   SOLE 11 1,519 0 0
MARRIOTT INTERNATIONAL CL A ORD Equity 571903202   218,381 614 SH   SOLE 11 614 0 0
MARVELL TECHNOLOGY ORD Equity 573874104   575,449 2,178 SH   SOLE 11 2,178 0 0
MASTERCARD CL A ORD Equity 57636Q104   1,131,065 2,051 SH   SOLE 11 2,051 0 0
MCKESSON ORD Equity 58155Q103   213,453 250 SH   SOLE 11 250 0 0
MERCK & CO ORD Equity 58933Y105   979,535 6,741 SH   SOLE 11 6,741 0 0
MICROSOFT ORD Equity 594918104   6,912,353 13,477 SH   SOLE 11 13,477 0 0
Micron Technology, Inc. Equity 595112103   2,917,336 2,739 SH   SOLE 11 2,739 0 0
MID AMERICA APT COMMUNITI REIT ORD Equity 59522J103   511,463 4,344 SH   SOLE 11 4,344 0 0
MONDELEZ INTERNATIONAL CL A ORD Equity 609207105   211,043 3,650 SH   SOLE 11 3,650 0 0
MORGAN STANLEY ORD Equity 617446448   575,525 3,060 SH   SOLE 11 3,060 0 0
NETFLIX ORD Equity 64110L106   612,861 8,808 SH   SOLE 11 8,808 0 0
NEWMONT ORD Equity 651639106   286,159 2,481 SH   SOLE 11 2,481 0 0
NEXTERA ENERGY ORD Equity 65339F101   389,228 5,139 SH   SOLE 11 5,139 0 0
NVIDIA ORD Equity 67066G104   6,878,349 30,118 SH   SOLE 11 30,118 0 0
O REILLY AUTOMOTIVE ORD Equity 67103H107   258,280 3,024 SH   SOLE 11 3,024 0 0
ORACLE ORD Equity 68389X105   526,546 3,835 SH   SOLE 11 3,835 0 0
PALANTIR TECHNOLOGIES CL A ORD Equity 69608A108   963,495 5,151 SH   SOLE 11 5,151 0 0
PALO ALTO NETWORKS ORD Equity 697435105   773,563 1,947 SH   SOLE 11 1,947 0 0
PARKER HANNIFIN ORD Equity 701094104   253,186 265 SH   SOLE 11 265 0 0
PEPSICO ORD Equity 713448108   318,194 2,511 SH   SOLE 11 2,511 0 0
PFIZER ORD Equity 717081103   376,179 13,190 SH   SOLE 11 13,190 0 0
PHILIP MORRIS INTERNATIONAL ORD Equity 718172109   789,422 4,137 SH   SOLE 11 4,137 0 0
PHILLIPS 66 ORD Equity 718546104   302,542 1,185 SH   SOLE 11 1,185 0 0
PROCTER & GAMBLE ORD Equity 742718109   861,510 5,930 SH   SOLE 11 5,930 0 0
PROGRESSIVE ORD Equity 743315103   217,054 1,047 SH   SOLE 11 1,047 0 0
PROLOGIS REIT Equity 74340W103   2,631,078 20,264 SH   SOLE 11 20,264 0 0
PUBLIC STORAGE REIT ORD Equity 74460D109   1,116,087 3,946 SH   SOLE 11 3,946 0 0
QUALCOMM ORD Equity 747525103   453,843 2,466 SH   SOLE 11 2,466 0 0
QUANTA SERVICES ORD Equity 74762E102   271,782 423 SH   SOLE 11 423 0 0
RTX ORD Equity 75513E101   553,794 2,983 SH   SOLE 11 2,983 0 0
REALTY INCOME REIT ORD Equity 756109104   298,107 5,490 SH   SOLE 11 5,490 0 0
ROSS STORES ORD Equity 778296103   221,263 948 SH   SOLE 11 948 0 0
SBA COMMUNICATIONS CL A REIT ORD Equity 78410G104   515,747 3,221 SH   SOLE 11 3,221 0 0
SS SPDR PTF ST CORP BOND Equity 78464A474   76,490,594 2,585,015 SH   SOLE 11 2,585,015 0 0
SAFEHOLD ORD Equity 78646V107   323,393 27,476 SH   SOLE 11 27,476 0 0
SALESFORCE ORD Equity 79466L302   457,533 1,993 SH   SOLE 11 1,993 0 0
CHARLES SCHWAB ORD Equity 808513105   360,856 3,692 SH   SOLE 11 3,692 0 0
SERVICENOW ORD Equity 81762P102   320,418 2,391 SH   SOLE 11 2,391 0 0
SIMON PROP GRP REIT ORD Equity 828806109   1,399,699 6,972 SH   SOLE 11 6,972 0 0
SNOWFLAKE ORD Equity 833445109   274,704 809 SH   SOLE 11 809 0 0
SOUTHERN ORD Equity 842587107   278,510 3,360 SH   SOLE 11 3,360 0 0
STARBUCKS ORD Equity 855244109   239,692 2,551 SH   SOLE 11 2,551 0 0
STATE STREET ORD Equity 857477103   224,872 1,288 SH   SOLE 11 1,288 0 0
SUN COMMUNITIES REIT ORD Equity 866674104   344,415 3,109 SH   SOLE 11 3,109 0 0
TJX ORD Equity 872540109   390,447 2,951 SH   SOLE 11 2,951 0 0
T MOBILE US ORD Equity 872590104   208,579 1,279 SH   SOLE 11 1,279 0 0
TARGET ORD Equity 87612E106   225,790 1,441 SH   SOLE 11 1,441 0 0
TESLA ORD Equity 88160R101   2,397,096 6,756 SH   SOLE 11 6,756 0 0
TEXAS INSTRUMENTS ORD Equity 882508104   675,017 2,410 SH   SOLE 11 2,410 0 0
THERMO FISHER SCIENTIFIC ORD Equity 883556102   565,692 838 SH   SOLE 11 838 0 0
TRAVELERS COMPANIES ORD Equity 89417E109   245,635 689 SH   SOLE 11 689 0 0
UBER TECHNOLOGIES ORD Equity 90353T100   217,108 3,169 SH   SOLE 11 3,169 0 0
UNION PACIFIC ORD Equity 907818108   453,913 1,668 SH   SOLE 11 1,668 0 0
UNITEDHEALTH GRP ORD Equity 91324P102   810,146 2,207 SH   SOLE 11 2,207 0 0
VALERO ENERGY ORD Equity 91913Y100   348,461 899 SH   SOLE 11 899 0 0
VERIZON COMMUNICATIONS ORD Equity 92343V104   530,120 11,557 SH   SOLE 11 11,557 0 0
VERTEX PHARMACEUTICALS ORD Equity 92532F100   337,735 646 SH   SOLE 11 646 0 0
VERTIV HOLDINGS CL A ORD Equity 92537N108   237,449 984 SH   SOLE 11 984 0 0
VICI PPTYS ORD Equity 925652109   995,658 43,346 SH   SOLE 11 43,346 0 0
VISA CL A ORD Equity 92826C839   1,553,384 4,323 SH   SOLE 11 4,323 0 0
W P CAREY REIT ORD Equity 92936U109   511,288 7,911 SH   SOLE 11 7,911 0 0
WALMART ORD Equity 931142103   1,014,051 9,758 SH   SOLE 11 9,758 0 0
WELLS FARGO ORD Equity 949746101   533,373 6,663 SH   SOLE 11 6,663 0 0
WELLTOWER ORD Equity 95040Q104   2,637,860 11,457 SH   SOLE 11 11,457 0 0
WESTERN DIGITAL ORD Equity 958102105   406,742 895 SH   SOLE 11 895 0 0
ACCENTURE CL A ORD Equity G1151C101   268,454 1,464 SH   SOLE 11 1,464 0 0
EATON ORD Equity G29183103   431,859 1,005 SH   SOLE 11 1,005 0 0
JOHNSON CONTROLS INTERNATIONAL ORD Equity G51502105   255,381 1,718 SH   SOLE 11 1,718 0 0
LINDE ORD Equity G54950103   595,211 1,254 SH   SOLE 11 1,254 0 0
MEDTRONIC ORD Equity G5960L103   254,987 2,955 SH   SOLE 11 2,955 0 0
SEAGATE TECHNOLOGY HOLDINGS ORD Equity G7997R103   500,831 543 SH   SOLE 11 543 0 0
TRANE TECHNOLOGIES ORD Equity G8994E103   235,482 521 SH   SOLE 11 521 0 0
CHUBB ORD Equity H1467J104   317,769 977 SH   SOLE 11 977 0 0
FEDERAL REIT ORD Equity 313745101   354,866 3,277 SH   SOLE 11 3,277 0 0
SANDISK ORD Equity 80004C200   652,459 375 SH   SOLE 11 375 0 0
SS SPDR BBG HIGH YLD BD Equity 78468R622   10,202,500 110,000 SH   SOLE 11 110,000 0 0
CURBLINE PROPERTIES ORD Equity 23128Q101   224,532 8,068 SH   SOLE 11 8,068 0 0
SABRA HEALTH CARE REIT ORD Equity 78573L106   293,867 14,902 SH   SOLE 11 14,902 0 0
SMARTSTOP SELF STORAGE REIT ORD Equity 83192D402   283,811 8,814 SH   SOLE 11 8,814 0 0
AMC ENTERTAINMENT HOLDINGS CL A ORD Equity 00165C302   32,448 10,816 SH   SOLE 11 10,816 0 0
EMPIRE STATE REALTY CL A REIT ORD Equity 292104106   69,143 17,157 SH   SOLE 11 17,157 0 0
EVE HOLDING ORD Equity 29970N104   19,391 10,047 SH   SOLE 11 10,047 0 0
LXP INDUSTRIAL ORD Equity 529043408   236,431 3,881 SH   SOLE 11 3,881 0 0
MEDICAL PROPERTIES REIT ORD Equity 58463J304   37,773 10,917 SH   SOLE 11 10,917 0 0
PARK HOTELS RESORTS ORD Equity 700517105   239,627 15,540 SH   SOLE 11 15,540 0 0
RICHTECH ROBOTICS CL B ORD Equity 765504105   20,960 13,266 SH   SOLE 11 13,266 0 0
TERRENO REALTY REIT ORD Equity 88146M101   291,831 4,521 SH   SOLE 11 4,521 0 0
VANGUARD ST CORP BD ETF Equity 92206C409   606,932,161 7,856,727 SH   SOLE 11 7,856,727 0 0
VORNADO REALTY REIT ORD Equity 929042109   321,250 9,482 SH   SOLE 11 9,482 0 0
VANGUARD INT CRP BD ETF Equity 92206C870   38,434,470 490,799 SH   SOLE 11 490,799 0 0
ISHARES:RUSS 1000 ETF Equity 464287622   56,198,357 135,050 SH   SOLE 11 135,050 0 0
AFLAC ORD Equity 001055102   4,015,026 35,919 SH   SOLE 12 35,919 0 0
AT&T ORD Equity 00206R102   16,312,205 668,533 SH   SOLE 12 668,533 0 0
ABBOTT LABORATORIES ORD Equity 002824100   16,427,226 166,217 SH   SOLE 12 166,217 0 0
ABBVIE ORD Equity 00287Y109   47,104,773 180,071 SH   SOLE 12 180,071 0 0
ADOBE ORD Equity 00724F101   7,191,242 29,971 SH   SOLE 12 29,971 0 0
ADVANCED MICRO DEVICES ORD Equity 007903107   87,739,843 143,422 SH   SOLE 12 143,422 0 0
AGILENT TECHNOLOGIES ORD Equity 00846U101   4,054,799 23,532 SH   SOLE 12 23,532 0 0
AIRBNB CL A ORD Equity 009066101   7,087,878 44,120 SH   SOLE 12 44,120 0 0
AIR PRODUCTS AND CHEMICALS ORD Equity 009158106   4,554,069 16,368 SH   SOLE 12 16,368 0 0
AKAMAI TECHNOLOGIES ORD Equity 00971T101   1,156,875 10,878 SH   SOLE 12 10,878 0 0
ALBEMARLE ORD Equity 012653101   645,152 6,099 SH   SOLE 12 6,099 0 0
ALEXANDRIA REAL ESTATE EQ REIT ORD Equity 015271109   287,797 6,064 SH   SOLE 12 6,064 0 0
ALIGN TECHNOLOGY ORD Equity 016255101   540,847 3,721 SH   SOLE 12 3,721 0 0
ALLIANT ENERGY ORD Equity 018802108   876,642 13,849 SH   SOLE 12 13,849 0 0
ALLY FINANCIAL ORD Equity 02005N100   428,003 11,377 SH   SOLE 12 11,377 0 0
ALPHABET CL C ORD Equity 02079K107   95,442,635 280,104 SH   SOLE 12 280,104 0 0
ALPHABET CL A ORD Equity 02079K305   120,400,130 349,919 SH   SOLE 12 349,919 0 0
ALTRIA GROUP ORD Equity 02209S103   9,735,748 144,576 SH   SOLE 12 144,576 0 0
AMAZON COM ORD Equity 023135106   201,437,775 808,500 SH   SOLE 12 808,500 0 0
AMEREN ORD Equity 023608102   8,735,502 87,900 SH   SOLE 12 87,900 0 0
AMERICAN ELECTRIC POWER ORD Equity 025537101   8,323,071 70,154 SH   SOLE 12 70,154 0 0
AMERICAN EXPRESS ORD Equity 025816109   18,136,828 59,641 SH   SOLE 12 59,641 0 0
AMERICAN FINANCIAL GROUP ORD Equity 025932104   782,404 5,721 SH   SOLE 12 5,721 0 0
AMERICAN HOMES 4 RENT CL A REIT ORD Equity 02665T306   285,848 9,406 SH   SOLE 12 9,406 0 0
AMERICAN INTERNATIONAL GROUP ORD Equity 026874784   1,671,399 22,459 SH   SOLE 12 22,459 0 0
AMERICAN TOWER REIT Equity 03027X100   4,363,975 26,660 SH   SOLE 12 26,660 0 0
AMERICAN WATER WORKS ORD Equity 030420103   1,688,289 13,040 SH   SOLE 12 13,040 0 0
CENCORA ORD Equity 03073E105   4,606,736 15,343 SH   SOLE 12 15,343 0 0
AMERIPRISE FINANCE ORD Equity 03076C106   5,341,505 10,849 SH   SOLE 12 10,849 0 0
AMETEK ORD Equity 031100100   5,725,536 23,112 SH   SOLE 12 23,112 0 0
AMGEN ORD Equity 031162100   21,463,711 50,921 SH   SOLE 12 50,921 0 0
AMPHENOL CL A ORD Equity 032095101   18,525,684 219,759 SH   SOLE 12 219,759 0 0
ANALOG DEVICES ORD Equity 032654105   19,749,811 49,784 SH   SOLE 12 49,784 0 0
ANNALY CAPITAL MANAGEMENT REIT ORD Equity 035710839   964,505 51,059 SH   SOLE 12 51,059 0 0
ELEVANCE HEALTH ORD Equity 036752103   6,504,959 16,730 SH   SOLE 12 16,730 0 0
APOLLO GLOBAL MANAGEMENT ORD Equity 03769M106   3,595,887 30,983 SH   SOLE 12 30,983 0 0
APPLE ORD Equity 037833100   224,109,472 672,961 SH   SOLE 12 672,961 0 0
APPLIED MATERIAL ORD Equity 038222105   36,287,525 70,960 SH   SOLE 12 70,960 0 0
APPLOVIN CL A ORD Equity 03831W108   4,547,553 15,658 SH   SOLE 12 15,658 0 0
ARAMARK ORD Equity 03852U106   1,885,924 35,218 SH   SOLE 12 35,218 0 0
ARCHER DANIELS MIDLAND ORD Equity 039483102   3,949,949 49,760 SH   SOLE 12 49,760 0 0
ARES MANAGEMENT CL A ORD Equity 03990B101   2,312,480 19,906 SH   SOLE 12 19,906 0 0
ARISTA NETWORKS ORD Equity 040413205   18,049,475 88,656 SH   SOLE 12 88,656 0 0
ASSURANT ORD Equity 04621X108   1,385,220 5,257 SH   SOLE 12 5,257 0 0
ATLANTA BRAVES HOLDINGS SRS C ORD Equity 047726302   1,330,912 25,140 SH   SOLE 12 25,140 0 0
ATLASSIAN CL A ORD Equity 049468101   2,926,013 16,320 SH   SOLE 12 16,320 0 0
AUTODESK ORD Equity 052769106   6,388,921 30,569 SH   SOLE 12 30,569 0 0
AUTOMATIC DATA PROCESSING ORD Equity 053015103   10,886,519 42,186 SH   SOLE 12 42,186 0 0
AUTOZONE ORD Equity 053332102   6,344,905 2,242 SH   SOLE 12 2,242 0 0
AVANTOR ORD Equity 05352A100   565,218 37,556 SH   SOLE 12 37,556 0 0
AVERY DENNISON ORD Equity 053611109   1,625,802 9,526 SH   SOLE 12 9,526 0 0
AXON ENTERPRISE ORD Equity 05464C101   2,216,117 5,245 SH   SOLE 12 5,245 0 0
BAKER HUGHES CL A ORD Equity 05722G100   4,341,163 79,074 SH   SOLE 12 79,074 0 0
BALL ORD Equity 058498106   1,729,982 30,876 SH   SOLE 12 30,876 0 0
BANK OF AMERICA ORD Equity 060505104   38,446,141 706,341 SH   SOLE 12 706,341 0 0
BANK OF NEW YORK MELLON ORD Equity 064058100   8,857,286 61,241 SH   SOLE 12 61,241 0 0
BAXTER INTERNATIONAL ORD Equity 071813109   1,153,680 48,070 SH   SOLE 12 48,070 0 0
BECTON DICKINSON ORD Equity 075887109   4,775,541 26,679 SH   SOLE 12 26,679 0 0
WR BERKLEY ORD Equity 084423102   2,544,029 37,667 SH   SOLE 12 37,667 0 0
BERKSHIRE HATHAWAY CL B ORD Equity 084670702   58,744,157 117,972 SH   SOLE 12 117,972 0 0
BEST BUY ORD Equity 086516101   2,586,667 29,314 SH   SOLE 12 29,314 0 0
BIO RAD LABORATORIES CL A ORD Equity 090572207   523,506 1,386 SH   SOLE 12 1,386 0 0
BIOMARIN PHARMACEUTICAL ORD Equity 09061G101   868,500 14,475 SH   SOLE 12 14,475 0 0
BIOGEN ORD Equity 09062X103   3,009,625 13,324 SH   SOLE 12 13,324 0 0
BIO TECHNE ORD Equity 09073M104   666,362 9,195 SH   SOLE 12 9,195 0 0
BLACKSTONE ORD Equity 09260D107   7,270,942 64,867 SH   SOLE 12 64,867 0 0
BLACKROCK ORD Equity 09290D101   15,996,053 15,115 SH   SOLE 12 15,115 0 0
BOEING ORD Equity 097023105   10,971,555 58,971 SH   SOLE 12 58,971 0 0
BOOKING HOLDINGS ORD Equity 09857L108   10,037,700 61,615 SH   SOLE 12 61,615 0 0
BOOZ ALLEN HAMILTON HOLDING CL A ORD Equity 099502106   253,314 3,649 SH   SOLE 12 3,649 0 0
BOSTON SCIENTIFIC ORD Equity 101137107   6,984,306 160,007 SH   SOLE 12 160,007 0 0
BRISTOL MYERS SQUIBB ORD Equity 110122108   12,633,566 202,461 SH   SOLE 12 202,461 0 0
